Parcel 41-3N-26-0000-0005-0000
Owners
7421 BRUCE ST
JACKSONVILLE, FL 32208
Parcel Summary
Situs Address | 154207 CR 108 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 4.8800 |
Section | 41 |
Township | 3N |
Range | 26 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 2650/366 (EX 5-1)Certified Values
STANDARD | 2024 |
---|---|
Land Value | $87,840 |
(+) Improved Value | $51,656 |
(=) Market Value | $139,496 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $139,496 |
(=) County Taxable Value | $139,496 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
TD 2650/366 | 2023-06-26 | U | Improved | $100 | Grantor: LASTINGER WILLIAM D LVNG TRUST Grantee: PELHAM MARY L |
QC 2603/0281 | 2022-11-15 | U | Improved | $100 | Grantor: LASTINGER WILLIAM DAVID Grantee: LASTINGER WILLIAM DAVID LIVING TRUST |
QC 2595/1391 | 2022-10-07 | U | Improved | $100 | Grantor: LASTINGER WILLIAM D Grantee: REED SONJA ELAINE & WILLIAM DAVID LASTINGER |
QC 2589/1856 | 2022-08-30 | U | Improved | $100 | Grantor: LASTINGER WILLIAM EDWARD Grantee: LASTINGER WILLIAM DAVID LIVING TRUST |
QC 2256/0255 | 2019-02-20 | U | Improved | $100 | Grantor: MANN JAY B Grantee: LASTINGER WILLIAM D |
QC 1927/1555 | 2014-07-17 | U | Improved | $100 | Grantor: LASTINGER W DAVID Grantee: MANN JAY B |
WD 0942/0384 | 2000-07-25 | Q | Improved | $73,000 | Grantor: D & G INVESTMENTS Grantee: LASTINGER W DAVID |
WD 0942/0381 | 2000-07-25 | U | Improved | $100 | Grantor: DAWSON JEWELL Grantee: D & G INVESTMENTS |
WD 0909/1820 | 1999-12-02 | Q | Improved | $63,000 | Grantor: DAWSON JEWELL Grantee: D & G INVESTMENTS LLC |
Buildings
Building # 1, Section # 1, 45243, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
916 | 1935 | $46,851 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 07 | ASB SHNGLE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.